31 Korai str, Moschato
info@inquality.gr
Quality Control Equipment & Services

Absolute Arm 6-Axis & 7-AxisAbsolute Arm 7-Axis HEXAGON

SKU: Absolute Arm 7

Absolute Arm 7-Axis HEXAGON

The all-in-one solution for portable 3D measurement

SKU: Absolute Arm 7

Description

The flagship of the Absolute Arm range, the Absolute Arm 7-Axis delivers tactile probing and non-contact scanning in a uniquely ergonomic package. It’s the clear choice for high-end portable measurement applications. With usability central to its design, this is an articulating measuring arm that can’t be beaten when it comes to ease of movement and ease of measurement.

Built-in versatility comes in the form of a uniquely modular wrist design, including an on-wrist display that puts control and results in the hands of the user. Choose between configurable grip shapes and sizes as well as a wide range of accessories, from probe tips and 3D optical scanners to complete measurement systems designed for specialized applications.

The modularity at the core of the Absolute Arm design concept continues with the portable arm’s range of scanners. The RS5 Laser Scanner offers established and reliable general-purpose scanning functionality. The ground-breaking RS-SQUARED Area Scanner offers a high-productivity alternative based on structured light scanning technology. The flagship Absolute Scanner AS1 is the key to premium 3D scanning and digitisation, with its unmatched accuracy, measurement speed and multi-surface automatic exposure functionality based on SHINE technology. Each can be quickly and easily mounted on the Absolute Arm 7-Axis by the user with no need for realignment, while the AS1 can even be mounted on a handheld positioner and used with an Absolute Tracker for measurement across greater volumes.

All this adds up to a far more productive and versatile arm that delivers high-accuracy measurement results more quickly and more easily than ever before.

 

 

 

Model

 

 

EUNI1 (mm)

 

 

PSize2 (mm)

 

 

LDIA3 (mm)

 

 

PForm4 (mm)

 

 

RS6 SSA5 (mm)

 

 

RS5 SSA5 (mm)

 

 

RS-SQUARED SSA5(mm)

 

 

Weight (kg)

 

 

Maximum measuring range (m)

Series 83 8320-7 0,043 0,016 0,054 0,033 0,059 0,062 8,8 2,48
8325-7 0,048 0,023 0,060 0,043 0,065 0,068 0,164 9,1 2,98
8330-7 0,078 0,034 0,090 0,058 0,082 0,092 0,204 9,4 3,48
8335-7 0,092 0,042 0,015 0,067 0,099 0,105 0,242 9,7 3,98
8340-7 0,114 0,051 0,140 0,084 0,118 0,122 0,283 10,0 4,48
8345-7 0,158 0,078 0,168 0,106 0,163 0,172 0,338 10,3 4,98
Series 85 8520-7 0,029 0,010 0,038 0,021 0,041 0,045 9,0 2,48
8525-7 0,031 0,012 0,048 0,025 0,047 0,048 0,138 9,3 2,98
8530-7 0,057 0,020 0,083 0,038 0,064 0,066 0,168 9,6 3,48
8535-7 0,069 0,024 0,099 0,045 0,078 0,080 0,196 9,9 3,98
8540-7 0,084 0,030 0,120 0,050 0,089 0,091 0,228 10,2 4,48
8545-7 0,113 0,048 0,140 0,065 0,141 0,148 0,271 10,5 4,98
Series 87 8725-7 0,029 0,011 0,044 0,023 0,043 0,044 0,123 9,3 2,98
8730-7 0,053 0,018 0,076 0,035 0,056 0,058 0,148 9,6 3,48
8735-7 0,064 0,022 0,092 0,041 0,068 0,071 0,173 9,9 3,98
8740-7 0,078 0,028 0,110 0,046 0,080 0,082 0,198 10,2 4,48
8745-7 0,104 0,044 0,125 0,060 0,121 0,127 0,222 10,5 4,98

    Optional Accessories