31 Korai str, Moschato
info@inquality.gr
Quality Control Equipment & Services

Absolute Arm 6-Axis & 7-AxisAbsolute Arm 6-Axis HEXAGON

SKU: Absolute Arm 6

Absolute Arm 6-Axis HEXAGON

The protable measuring arm optimised for probing

SKU: Absolute Arm 6

Description

A specialised touch measurement tool that also boasts the option for entry-level 3D scanning – the Absolute Arm 6-Axis is one of a kind. Based on patented technology with Absolute Encoders located at every articulation point and designed with ease-of-movement and usage as a focus, this is a portable measuring arm like no other.

WiFi and battery options ensure absolute portability while almost 100 probe tip accessories make finding the right tool for any specific touch probe or infrared tube probe application simple. An established repeatable kinematic probe mounting allows for hot-swapping of probe tips with no recalibration, and there’s no need to worry about warm-up or referencing on set-up or repositioning – these are advanced technology solutions that deliver increased productivity and make portable measurement easier than ever.

 

 

 

 

Μοντέλο

 

 

EUNI1 (mm)

 

 

PSize2 (mm)

 

 

LDIA3 (mm)

 

 

PForm4 (mm)

 

 

Weight (kg)

 

 

Maximum measuring range (m)

Series 83 8312-6 0,024 0,010 0,021 0,018 12,1 1,49
8320-6 0,040 0,013 0,042 0,026 7,8 2,23
8325-6 0,046 0,020 0,053 0,038 8,1 2,73
8330-6 0,067 0,029 0,071 0,054 8,4 3,23
8335-6 0,085 0,038 0,090 0,063 8,7 3,73
8340-6 0,100 0,046 0,105 0,077 9,0 4,23
8345-6 0,120 0,052 0,110 0,086 9,3 4,73
Series 85 8512-6 0,019 0,006 0,016 0,012 12,2 1,49
8520-6 0,023 0,008 0,030 0,017 8,0 2,23
8525-6 0,028 0,010 0,035 0,020 8,3 2,73
8530-6 0,042 0,015 0,053 0,030 8,6 3,23
8535-6 0,055 0,020 0,069 0,040 8,9 3,73
8540-6 0,067 0,024 0,085 0,045 9,2 4,23
8545-6 0,080 0,028 0,102 0,050 9,5 4,73
Series 87 8725-6 0,026 0,009 0,032 0,018 8,3 2,73
8730-6 0,039 0,014 0,048 0,028 8,6 3,23
8735-6 0,052 0,018 0,064 0,037 8,9 3,73
8740-6 0,063 0,022 0,079 0,041 9,2 4,23
8745-6 0,074 0,026 0,094 0,046 9,5 4,73
Series Maximum range Accuracy (EUNI1)
83 2.0 m to 4.5 m 0.024 mm to 0.120 mm
85 2.0 m to 4.5 m 0.019 mm to 0.080 mm
87 2.5 m to 4.5 m 0.026 mm to 0.074 mm

1 Maximum permissible longitudinal error of measurement − according to ISO 10360-12:2016

Optional Accessories